Staff Directory
| Name & E-Mail | Phone | Department |
|---|---|---|
| Anderson, Debbie | 1616 ex.114 | Main Office |
| Anderson, Pamela | 1616 ex.211 | Special Education |
| Annicelli, Caitlin | 1616 ex.140 | Athletic Director |
| Arcacha, Kelly | 1616 ex.137 / 139 | Art DH |
| Brooks, Katherine | 1616 ex.210 | English |
| Baum, Scott | 1616 ex.121 | Science |
| Behling, Nancy | 1616 ex.124 | Cons. Fam. Studies |
| Bernstein, Ann | 1616 ex.275 (mailbox) | Ed Assistant - Room 129 |
| Binkiwitz, Betty | 1616 ex.242 | Ed Assistant |
| Bramble, Mitzi | 1620 ex.104 | Social Worker |
| Bryant, Sara | 1616 ex.203 | English |
| Cahan, Mary Ann | 1616 ex.134 | Art |
| Callahan, James | 1616 ex.223 | Social Studies |
| Cameron. Linda | 1616 ex.226 | World Language |
| Carle, Susan | 1616 ex.155 | Mathematics DH |
| Carlson, Carolyn | 1616 ex.106 | Mathematics |
| Carlton, Lauren | 1616 ex.204 | English |
| Carroll, Matthew | 1616 ex.251 | Social Studies |
| Cedorchuk, Mark | 1620 ex.157 | Guidance |
| Champlin, Jeremy | 1616 ex.117 | Science |
| Charpentier, Paul | 1616 ex.164 | Science DH |
| Conlon, Tracia | 1616 ex.159 | Nurse |
| Corliss, Kevin | 1616 ex.169 | Maintenance |
| Cote, Amanda | 1616 ex.119 | Science |
| Staff | 1616 ex.249 | PAVE |
| Cardullo, Leah | 1616 ex.208 | English |
| Delaney, Robert | 1616 ex.163 | Assistant Principal |
| Dendunnen, Betsy | 1616 ex.178 | Special Education |
| D'Errico, Kristen | 1616 ex.232 | Social Studies |
| DiBona, Ralph | 1616 ex.130 | Technology Education |
| Donoway, Jan | 1616 ex.302 | PAVE |
| Eaton, Barbara | 1641 ex.239 | World Language DH |
| Eldridge, Myles | 1616 ex.108 | Mathematics |
| Ekstein, Bruce | 1616 ex.108 | Science |
| Sylvestre, Kaitlyn | 1616 ex.112 | Mathematics |
| Bain, Eian | 1616 ex.125 | Social Studies |
| Ferbert, Scott | 1616 ex.231 | Social Studies |
| Aurecchia, John | 1616 ex.138 | Technology Education |
| Frazier, Kerryn | 1616 ex.224 | World Language |
| Galanti, Diane | 1616 ex.251 | PAVE |
| Gilman, Ellen | 1616 ex.247 | Ed Assistant |
| Good, Gary | 1616 ex.171 | Custodian |
| Grant, Debra | 1616 ex.221 | World Language |
| Griffin, David | 1616 ex.127 | PAVE Director |
| Grant, Abigail | 1616 ex.205 | English |
| Healy-Botelho, Erin | 1620 ex.148 | Guidance |
| Heinricher, Joseph | 1616 ex.163 | Assistant Principal |
| Hoyt, Joanne | 1616 ex.249 | Special Education |
| Hutchison, Susan | 1616 ex.213 | Mathematics |
| James, Darrin | 1616 ex.120 | Science |
| Johns, Janis | 1616 ex.100 | Main Office |
| Johnson, Allison | 1616 ex.656 | Cafeteria Manager |
| Macie, Kiley | 1616 ex.110 | Mathematics |
| Jones, Andrea | 1616 ex.214 | Mathematics |
| Joseph, Kathleen | 1616 ex.228 | World Language |
| Kaeser, Todd | 1616 ex.229 | Social Studies |
| Kahn-Arcangeli, Annette | 1616 ex.188 | Special Education |
| Karalekas, Cindy | 1616 ex.250 | Special Education |
| Kastseroubas, Ellen | 1616 ex.168 | Ed Assistant |
| Kelley, Patricia | 1616 ex.123 | Main Office |
| Kelly, Sharon | 1630 ex.159 | Head Nurse |
| Keohane, Elizabeth | 1616 ex.121 | Science |
| Kirrane, Valarie | 1616 ex.181 (mailbox) | Media Services |
| Phillips., Brandon | 1616 ex. | PAVE |
| Chermesino, Wendy | 1616 ex.303 (mailbox) | PAVE |
| Lins, Suzan | 1616 ex.115 | Science |
| Lonergan, Marla | 1616 ex.227 | Social Studies |
| Marino, Joan | 1616 ex.216 | Mathematics |
| Erskine, Janelle | 1616 ex.311 (mailbox) | Wellness |
| Massey, Stephen | 1616 ex.103 | Music DH |
| McCabe, Jon | 1616 ex.215 | Business |
| Mitchell, Walter | 1640 ex.237 | English DH |
| Simmons, Jacqueline | 1616 ex.150 | Psychologist |
| Powers, Joseph | 1616 ex.201 | English |
| Mocharnuk, Alyssa | 1616 ex.217 | Science |
| Monaghan, Liz | 1616 ex.105 | Mathematics |
| Morris, Scott | 1616 ex.186 | Special Education |
| Munoz-Bennett, Adrian | 508-543-1616 | Metco Director |
| Murphy, George | 1616 ex.102 | Music |
| Murray, Thomas | 1616 ex.236 | Social Studies DH |
| Nash, Patrick | 1616 ex. 111 | Mathematics |
| Neely, Christopher | 1616 ex.160 | Wellness |
| Nova, Juan | 1616 ex.174 | Maintenance |
| O'Neil, Joseph | 1620 ex.147 | Guidance C.A.C. |
| Geffers, Holly | 1616 ex.202 | English |
| Pachla, Diana Myers- | 508-543-1616 | Principal |
| Pechavar, Dennis | 1616 ex.175 | Custodial |
| Trimbach, Ashely | 1616 ex.183 (Lab Central) | Media Services |
| Petrovick, Eleanor | 1616 ex.166 | Wellness |
| Pillsbury, Ellen | 1616 ex.262 | Career Specialist |
| Piper, David | 1616 ex.101 | Music |
| Poirier, Thomas | 1616 ex.187 | Custodial |
| Porter, Kathleen | 1616 ex.180 | Media Services DH |
| Eknaian, Karen | 1616 ex.219 | Science |
| Relleva, Christine | 1616 ex.107 | Mathematics |
| Turcottees, Sheri | 1634 ex.136 | Art |
| Sankaran, Malathy | 1616 ex.304 (mailbox) | Ed Assistant |
| Schuster, Clara | 1616 ex.306 (mailbox) | Art |
| Servideo, Andrew | 1620 ex.146 | Guidance |
| Bishop, Kelly | 1616 ex.209 | English |
| Siracusa, Nancy | 1616 ex.636 | Cafeteria Super. |
| Smith, Christine | 1616 ex.225 | World Language |
| Sneyd, Sheila | 1616 ex.109 | Main Office |
| Albuit, Michael | 1616 ex.135 | Custodial |
| Himberger, Sarah | 1616 ex.211 | English |
| Tedoldi, Cameron | 1616 ex.312(mailbox) | Music |
| Titmas, Irene | 1616 ex.230 | World Language |
| Trimbach, Ashley | 1616 ex. | PAVE |
| Delaporta, Katharine | 1616 ex | PAVE |
| Warnat, Eileen | 1620 ex.128 (543-1620) | Guidance Secretary |
| Waryas, Steven | 1616 ex.129 | Special Education / Room 129 |
| Wasilewski, Shannon | 1616 ex.206 | English |
| White, Laureen | 1620 ex.145 | Guidance DH |
| Wilensky, Ryan | 1616 ex.244 | Special Education |
| Young, Patricia | 1616 ex.158 | Special Education DH |
| Zielinski, John | 1616 ex | Custodial |

